User:MGorny/Council members history
Combined table
https://dev.gentoo.org/~mgorny/articles/gentoo-leads.html
Council
Term | Dates | E? | Seats | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2017/18 | VII 2017 - VI 2018 | E | dilfridge | k_f | mgorny | slyfox | tamiko | ulm | williamh | ||
2016/17 | VII 2016 - VI 2017 | E | dilfridge | k_f | blueness | jlec | rich0 | ulm | williamh | ||
2015/16 | VII 2015 - VI 2016 | E | dilfridge | k_f | blueness | jlec | rich0 | ulm | williamh | ||
2014/15 | VII 2014 - VI 2015 | E | dilfridge | dberkholz | blueness | radhermit | rich0 | ulm | williamh | ||
2013/14 | VII 2013 - VI 2014 | E | dilfridge | dberkholz | blueness | scarabeus | rich0 | ulm | williamh | ||
2012/13 | VII 2012 - VI 2013 | E | betelgeuse | dberkholz | grobian | scarabeus | chainsaw | ulm | williamh | ||
2011/12 | VII 2011 - VI 2012 | E | betelgeuse | dberkholz | grobian | hwoarang | chainsaw | ulm | jmbsvicetto | ||
2010/11 | I 2011 - VI 2011 | A(e) | betelgeuse | ferringb | patrick | scarabeus | chainsaw | wired | jmbsvicetto | ||
VII 2010 - XII 2011 | E | halcy0n | |||||||||
2009/10 | I 2010 - VI 2010 | E | betelgeuse | dertobi123 | leio | scarabeus | calchan | ulm | solar | ||
VII 2009 - XII 2009 | E | lu_zero | |||||||||
2008/09 | VI 2009 | A(e) | betelgeuse | dertobi123 | leio | lu_zero | cardoe | ulm | dev-zero | ||
III 2009 - V 2009 | A(e) | dberkholz | |||||||||
XII 2008 - II 2009 | E | halcy0n | |||||||||
IX 2008 - XII 2008 | A(e) | jokey | |||||||||
VII 2008 - IX 2008 | E | flameeyes | |||||||||
2007/08 | I 2008 - VI 2008 | A(e) | betelgeuse | amne | vapier | lu_zero | flameeyes | dberkholz | jokey | ||
IX 2007 - XII 2007 | E | uberlord | |||||||||
2006/07 | VI 2007 - VIII 2007 | A(e) | jaervosz | wolf31o2 | vapier | kingtaco | kugelfang | robbat2 | uberlord | ||
III 2007 - V 2007 | A(e) | kloeri | |||||||||
IX 2006 - II 2007 | E | flameeyes | |||||||||
2005/06 | IX 2005 - VIII 2006 | E | agriffis | azarah | vapier | koon | seemant | swift | solar | ||
Managers | Dates | Seats | |||||||||
X 2003 - IX 2005? | avenj | azarah | iggy | klieber | seemant | swift | method | pauldv | pvdabeel |
Legend:
- E — full election took place
- A(e) — highest ranked member from previous election was appointed by Council members
'Managers' used to be top-level project leads as defined by GLEP 4. They originally worked with Daniel Robbins ('Chief Architect'). They were replaced by the Council as defined by GLEP 39.
Trustees
Term | Dates | E? | Seats | ||||
---|---|---|---|---|---|---|---|
2017/18 | I 2018 - | A(e) | alicef | dabbott | prometheanfire | kensington | klondike |
VIII 2017 - XII 2017 | E | zlg | |||||
2016/17 | VIII 2016 - VII 2017 | E | antarus | swift | robbat2 | ||
2015/16 | I 2016 - VII 2016 | ? | dabbott | neddyseagoon | |||
VIII 2015 - XII 2015 | N | quantumsummers | |||||
2014/15 | VIII 2014 - VII 2015 | N | swift | betelgeuse | |||
2013/14 | IX 2013 - VII 2014 | E | dabbott | neddyseagoon | |||
2012/13 | IX 2012 - VII 2013 | E | quantumsummers | rich0 | robbat2 | ||
2011/12 | V 2011 - VIII 2011 | E | dabbott | neddyseagoon | |||
2010/11 | IV 2010 - IV 2011 | N | quantumsummers | tsunam | robbat2 | ||
2009/10 | X 2009 - III 2010 | ? | dabbott | neddyseagoon | tsunam | ||
IV 2009 - IX 2009 | E | fmccor | |||||
2008/9 | XI 2008 - III 2009 | R | dmwaters | (empty) | |||
IX 2008 - X 2008 | ? | wltjr | |||||
III 2008 - VIII 2008 | E | tgall | |||||
(this list is not complete) |
Term | Dates | E? | Seats | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005/06 | V 2005 - VIII 2006 | E | dostrow | jhuebel | carpaski | cshields | dmwaters | g2boojum | klieber | kumba | pylon | ramereth | seemant | swift | dberkholz |
2004/05 | V 2004 - IV 2005 | agriffis | azarah | carpaski | cshields | dmwaters | g2boojum | klieber | method | pauldv | pfeifer | seemant | swift | zhen |
Legend:
- E — full election took place
- N — only nominations took place, all nominees got seats due to lack of candidates
- A(e) — highest ranked member from previous election was appointed by Trustees
- R — Trustee resigned, and seat was left empty
- ? — unknown
Please note that due to lack of proper data, the information in Trustees section may be incorrect. It has been written based on Foundation site changes, election mails and verbal input from individuals. Sadly, Trustee meeting logs don't have any clear information who was on the board at the time, and even roll calls don't clearly distinguish board members from officers and other individuals attending the meetings.
The 2006-2008 period is not covered at all due to lack of proper information. It seems that Foundation had serious trouble founding a board at the time, and trustees resigned frequently. Any new information would be appreciated.